Dear Colleagues and friends,
It gives me immense pleasure to announce the 5 th Biennial Conference of the MAHA Association of Plastic Surgeons (MAPSCON 2024) formerly Maharashtra State Chapter of Association of Plastic Surgeons of India to be held at Hyatt Regency, Pune on the 23 rd – 25 th February 2024.
In keeping with our theme of “Educate, Progress and Excel”, for the last 2 years as announced in the MAPSCON 2022 in Kolhapur, we had organized 5 public awareness programs namely in Solapur, Nanded, Akola, Nashik and Pune. These efforts involved active participation from all members of our Association across the State. I thank Dr.Ravin Thatte, my Guru, for being a constant source of inspiration and actively participating in all the programs.
We also celebrated World Plastic Surgery Day at B.J. Government Medical College, Pune on the 15 the of July 2023 with public exhibitions showcasing the spectrum of Plastic Surgery along with a Quiz for undergraduates and nurses.
These efforts over the past 2 years now culminate in the Biennial Conference MAPSCON 2024 organized at Pune, revisiting the Oxford of the East after a gap of 10 long years.
We promise to deliver a blend of High Quality Scientific Program under the Chairmanship of Dr.Nikhil Panse with special non-academic sessions on maintaining work-life balance and topics such as Relationship with Media and Law.
We have chosen an excellent venue at Pune for this meeting: The Hyatt Regency on Nagar Road and encourage everyone to consider enjoying our hospitality by opting for the Residential packages with specially negotiated rates.
Special Pre-Conference Workshops are also planned for the 23 rd of February along with Enthralling Day-Enders!
Please don’t miss this opportunity to meet old friends and make new ones as we have planned a Special One-time-only Membership Drive to secure Conference Registration at Member Rates if you opt to become a Life Member of MAPS before the 31 st of October 2023.
Looking forward to welcoming and serving you in Pune!
Yours sincerely,Upto 03rd Nov 2023 | 04th Nov to 31st Dec 2023 | 1st Jan 2024 to Spot Registration | ||||
---|---|---|---|---|---|---|
For MAPS Members | ||||||
Conference Only | INR 14000 | INR 16000 | INR 21000 | USD 250 | USD 285 | USD 375 |
Twin Sharing | INR 23000 | INR 25000 | INR 30000 | USD 410 | USD 445 | USD 530 |
Single Room | INR 33000 | INR 35000 | INR 40000 | USD 585 | USD 620 | USD 710 |
For Non-Members | ||||||
Conference Only | INR 16000 | INR 18000 | INR 23000 | USD 285 | USD 320 | USD 410 |
Twin Sharing | INR 25000 | INR 27000 | INR 32000 | USD 445 | USD 480 | USD 565 |
Single Room | INR 35000 | INR 37000 | INR 42000 | USD 215 | USD 250 | USD 340 |
For Residents | ||||||
Conference Only | INR 12000 | INR 14000 | INR 19000 | USD 215 | USD 250 | USD 340 |
Twin Sharing | INR 21000 | INR 23000 | INR 28000 | USD 375 | USD 410 | USD 495 |
Triple Sharing | INR 18000 | INR 20000 | INR 25000 | USD 320 | USD 355 | USD 445 |
Single Room | INR 31000 | INR 33000 | INR 38000 | USD 550 | USD 585 | USD 675 |
Accompanying Person | ||||||
Single room occupancy with delegate | INR 12000 | INR 12000 | INR 12000 | USD 215 | USD 215 | USD 215 |
Note: Check-in time is 2 pm on 23rd and Check-out is 12 Noon on 25th. Early Check-in and late Check-out are subject to availability and to be confirmed with the hotel. | ||||||
* All prices are excluding GST and processing and payment gateway charges. | ||||||
Note: Get a MAPS Life Membership for Rs. 5000 and avail the Member Rates when registering for the conference until October 31, 2023. |